Fit Guide
Liquid Flow Shorts are available it 2 different fits:
Classic fit is more structured and has an 8" Inseam. Similar to a dress short.
Active fit has fuller hips, wider leg openingsr and a 10" inseam. More like a board short.
Fit Guide 1/01/2012
| Classic Fit | 30W | 32W | 34W | 36W | 38W | 40W | 42W | 44W | 46W |
| WAIST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| INSEAM | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Active Fit | 30W | 32W | 34W | 36W | 38W | 40W | 42W | 44W | 46W |
| WAIST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| INSEAM | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Youth | 12 | 14 | 16 | 18 | |||||
| WAIST | 28 | 29 | 30 | 31 | |||||
| INSEAM | 8 3/4 | 9 | 9 1/4 | 9 1/2 |

